LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | |||
LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | |||
MOTOVespa 125 N | 125 | VT | 2T AC | 1959 | |
MOTOVespa 125 S | 125 | VTT | 2T AC | 1959 | |
MOTOVespa 150 GS | 150 | 04C | 2T AC | 1967 | |
MOTOVespa 150 S | 150 | VTT | 2T AC | 1962 | |
MOTOVespa 150 S | 150 | V13502C | 2T AC | 1964 | |
MOTOVespa 150 Sprint | 150 | 04C | 2T AC | 1966 | |
MOTOVespa 160 / GT | 160 | 09C | 2T AC | 68 | |
Vespa 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | 57-’59 | VNA2M 091393 -> |
Vespa 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | 57-’59 | flywheel side & clutch side |
Vespa 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | 59-’65 | |
Vespa 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | 59-’65 | flywheel side & clutch side |
Vespa 125 | 125 | VM1-2T | 2T AC | 52-’54 | flywheel side & clutch side |
Vespa 125 | 125 | VN1-2T | 2T AC | 54-’57 | flywheel side & clutch side |
Vespa 125 | 125 | VNT1-2 | 2T AC | 60-’62 | |
Vespa 125 ACMA | 125 | 2T AC | 51-’55 | flywheel side & clutch side | |
Vespa 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | 61-’73 | flywheel side & clutch side |
Vespa 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | 61-’73 | |
Vespa 125 GTR | 125 | VNL2T | 2T AC | 68-’78 | 145901 -> |
Vespa 125 GTR | 125 | VNL2T | 2T AC | 68-’78 | clutch side, 145901 -> |
Vespa 125 GTR | 125 | VNL2T | 2T AC | 68-’78 | -> 145900 |
Vespa 125 GTR | 125 | VNL2T | 2T AC | 68-’78 | flywheel side & clutch side, -> 145900 |
Vespa 125 S | 125 | VNS1-6 | 2T AC | 59-’65 | |
Vespa 125 Super | 125 | VNC1T | 2T AC | 65-’69 | |
Vespa 125 Super | 125 | VNC1T | 2T AC | 65-’69 | flywheel side & clutch side |
Vespa 125 TS | 125 | VNL3T | 2T AC | 75-’78 | 18139 -> |
Vespa 125 TS | 125 | VNL3T | 2T AC | 75-’78 | flywheel side & clutch side, -> 18138 |
Vespa 125 TS | 125 | VNL3T | 2T AC | 75-’78 | clutch side, 18139 -> |
Vespa 125 TS | 125 | VNL3T | 2T AC | 75-’78 | -> 18138 |
Vespa 150 (T1/150) (D) | 150 | VL1T | 2T AC | 55 | flywheel side & clutch side |
Vespa 150 (T2/150) (D) | 150 | VD1T | 2T AC | 56 | flywheel side & clutch side |
Vespa 150 (T3/150) (D) | 150 | VD2T | 2T AC | 57-’59 | flywheel side & clutch side |
Vespa 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | 59-’65 | |
Vespa 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | 59-’65 | flywheel side & clutch side |
Vespa 150 | 150 | VL1-3T | 2T AC | 54-’57 | flywheel side & clutch side |
Vespa 150 | 150 | VB1T | 2T AC | 57-’58 | flywheel side & clutch side |
Vespa 150 | 150 | VBA1T | 2T AC | 58-’60 | flywheel side & clutch side |
Vespa 150 | 150 | VBA1T | 2T AC | 58-’60 | VBA1M 313584 -> |
Vespa 150 | 150 | VBB1-2 | 2T AC | 60-’67 | flywheel side & clutch side |
Vespa 150 | 150 | VBB1-2 | 2T AC | 60-’67 | |
Vespa 150 GL | 150 | VLA1T | 2T AC | 62-’64 | |
Vespa 150 GL | 150 | VLA1T | 2T AC | 62-’64 | flywheel side & clutch side |
Vespa 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | 57-’58 | flywheel side & clutch side |
Vespa 150 GS (D) | 150 | VDTS | 2T AC | 56-’65 | flywheel side & clutch side |
Vespa 150 GS | 150 | VS1-5T | 2T AC | 55-’61 | flywheel side & clutch side |
Vespa 150 Sprint | 150 | VLB1T | 2T AC | 65-’74 | |
Vespa 150 Sprint | 150 | VLB1T | 2T AC | 65-’74 | flywheel side & clutch side |
Vespa 150 Sprint Veloce | 150 | VLB1T | 2T AC | 69-’79 | clutch side, 294260 -> |
Vespa 150 Sprint Veloce | 150 | VLB1T | 2T AC | 69-’79 | -> 294259 |
Vespa 150 Sprint Veloce | 150 | VLB1T | 2T AC | 69-’79 | flywheel side & clutch side, -> 294259 |
Vespa 150 Sprint Veloce | 150 | VLB1T | 2T AC | 69-’79 | 294260 -> |
Vespa 150 Super | 150 | VBC1T | 2T AC | 65-’79 | 412374 -> |
Vespa 150 Super | 150 | VBC1T | 2T AC | 65-’79 | clutch side, 412373 -> |
Vespa 150 Super | 150 | VBC1T | 2T AC | 65-’79 | -> 412373 |
Vespa 150 Super | 150 | VBC1T | 2T AC | 65-’79 | flywheel side & clutch side, -> 412373 |
Vespa 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | 62-’64 | clutch side |
Vespa 180 Rally | 180 | VSD1T | 2T AC | 68-’73 | clutch side |
Vespa 180 Rally | 180 | VSD1T | 2T AC | 68-’73 | |
Vespa 180 SS Super Sport | 180 | VSC1T | 2T AC | 64-’68 | clutch side |
Vespa 200 Rally | 200 | VSE1T | 2T AC | 72-’79 | |
Vespa 200 Rally | 200 | VSE1T | 2T AC | 72-’79 | clutch side |
Vespa COSA 1 | 125 | VNR1T | 2T AC | 88-’91 | |
Vespa COSA 1 | 125 | VNR1T | 2T AC | 88-’91 | clutch side |
Vespa COSA 1 | 150 | VLR1T | 2T AC | 87-’90 | clutch side |
Vespa COSA 1 | 150 | VLR1T | 2T AC | 87-’90 | |
Vespa COSA 1 | 200 | VSR1T | 2T AC | 88-’91 | clutch side |
Vespa COSA 1 | 200 | VSR1T | 2T AC | 88-’91 | |
Vespa COSA 2 | 125 | VNR2T | 2T AC | 91- | |
Vespa COSA 2 | 125 | VNR2T | 2T AC | 91- | clutch side |
Vespa COSA 2 | 150 | VLR2T | 2T AC | 91- | |
Vespa COSA 2 | 150 | VLR2T | 2T AC | 91- | clutch side |
Vespa COSA 2 | 200 | VSR1T | 2T AC | 90-’96 | |
Vespa COSA 2 | 200 | VSR1T | 2T AC | 90-’96 | clutch side |
Vespa Hoffmann C | 125 | – | 2T AC | 54 | flywheel side & clutch side |
Vespa Hoffmann M24 Königin | 125 | – | 2T AC | 54-’55 | flywheel side & clutch side |
Vespa P125X | 125 | VNX1T | 2T AC | 77-’82 | clutch side |
Vespa P125X | 125 | VNX1T | 2T AC | 77-’82 | |
Vespa P150 S | 150 | VBX1T | 2T AC | 78-’90 | |
Vespa P150 S | 150 | VBX1T | 2T AC | 78-’90 | clutch side |
Vespa P150X / PX150 E | 150 | VLX1T | 2T AC | 78-’85 | clutch side |
Vespa P150X / PX150 E | 150 | VLX1T | 2T AC | 78-’85 | |
Vespa P200E / PX200 E | 200 | VSX1T | 2T AC | 77-’83 | |
Vespa P200E / PX200 E | 200 | VSX1T | 2T AC | 77-’83 | clutch side |
Vespa P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | 80-’84 | clutch side |
Vespa P80X/PX80 E | 80 | V8X1T | 2T AC | 81-’83 | |
Vespa P80X/PX80 E | 80 | V8X1T | 2T AC | 81-’83 | clutch side |
Vespa PX 80 E Lusso/ EFL/ Arcobaleno / Elestart | 80 | V8X1T | 2T AC | 83-’90 | |
Vespa PX 80 E Lusso/ EFL/ Arcobaleno / Elestart | 80 | V8X1T | 2T AC | 83-’90 | clutch side |
Vespa PX100 E | 100 | VIX1T | 2T AC | 83-’84 | |
Vespa PX100 E | 100 | VIX1T | 2T AC | 83-’84 | clutch side |
Vespa PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | 11- | |
Vespa PX125 CAT | 125 | ZAPM50100 | 2T AC | 07- | |
Vespa PX125 CAT | 125 | ZAPM50100 | 2T AC | 07- | clutch side |
Vespa PX125 E | 125 | VNX1T | 2T AC | 81-’83 | clutch side |
Vespa PX125 E | 125 | VNX1T | 2T AC | 81-’83 | |
Vespa PX125 E ’98 / Millenium | 125 | VNX2T | 2T AC | 98-’05 | |
Vespa PX125 E ’98 / Millenium | 125 | VNX2T | 2T AC | 98-’05 | clutch side |
Vespa PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | 83-’97 | clutch side |
Vespa PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | 83-’97 | |
Vespa PX150 2011 | 150 | ZAPM74200 | 2T AC | 11- | |
Vespa PX150 E ’98 / Millenium | 150 | VLX1T | 2T AC | 98-’05 | clutch side |
Vespa PX150 E ’98 / Millenium | 150 | VLX1T | 2T AC | 98-’05 | |
Vespa PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | 83-’97 | clutch side |
Vespa PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | 83-’97 | |
Vespa PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | 98-’05 | clutch side |
Vespa PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | 98-’05 | |
Vespa PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | 83-’97 | clutch side |
Vespa PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | 83-’97 | |
Vespa T5 / Elestart | 125 | VNX5T | 2T AC | 85-’90 | clutch side |
Vespa T5 / Elestart | 125 | VNX5T | 2T AC | 85-’90 | |
Vespa T5 Classic | 125 | VNX5T | 2T AC | 92-’95 | |
Vespa T5 Classic | 125 | VNX5T | 2T AC | 92-’95 | clutch side |
Tuurna vauhtipyörän ja kytkimen laakerin / stefan asennukseen, Vespa
Tuurna vauhtipyörän ja kytkimen laakerin / stefan asennukseen Vespa 125 V30-TS/150 VL -Super/160 GS/180 SS/Rally /PX80-200/PE/Lusso/T5/Cosa malleihin. Öljytiivisteen asennukseen Vespaan 125 VNA2 2° /VNB/GT/GTR/Super/TS/150 VBA 2°/VBB/VGLA/B/GL/Sprint/V /Super/Rally/PX80-200/PE /Lusso/T5/Cosa Ø19,5/62 mm malleihin.
- laakerille 25x62x12
- stefalle 20x62x6.5 / 31×62.1×5.8 /4.3
- laatuluokka A
- laatu (1-5): 4
- tarve per skootteri: 1
- toimittaja: SIP Scootershop
29,10 €
Ei omassa varastossa, tilaustuote (info)
Saatavilla toimittajan varastosta 5-10 arkipäivässä
Tuotteen laatuluokat (1-5):
1 = Ei myynnissä meillä
2 = Käyttökelpoinen, mutta vaatii sovitusta
3 = Hyvä alkuperäistä jäljittelevä osa
4 = Alkuperäisosaa vastaava laatu
5 = Laadukkaampi tai kehittyneempi kuin alkuperäisosa