Vespa 50 / N | 50 | V5A1T | 2T AC | `63-`71 | ->751288 with conversion rim from 9″ to 10″, closed |
Vespa 50 L | 50 | V5A1T | 2T AC | `66-70 | ->751288 with conversion rim from 9″ to 10″, closed |
Vespa 50 R | 50 | V5A1T | 2T AC | `69-`83 | (D) 752189 ->, 10″-rim |
Vespa 50 R | 50 | V5A1T | 2T AC | `69-`83 | ->751288 with conversion rim from 9″ to 10″, closed |
Vespa 50 Revival | 50 | V5R1T | 2T AC | `90- | front & rear |
Vespa 50 S | 50 | V5SA1T | 2T AC | `63-`84 | (CH) 69245 ->, 10″, front & rear |
Vespa 50 S | 50 | V5SA1T | 2T AC | `63-`84 | front & rear |
Vespa 50 Special | 50 | V5A2T | 2T AC | ’69-’72 | with conversion rim 9″ to 10″ |
Vespa 50 Special | 50 | V5B1T | 2T AC | `72-`75 | front & rear |
Vespa 50 Special | 50 | V5B3T | 2T AC | `75-`83 | front & rear |
Vespa 50 Special Elestart | 50 | V5B4T | 2T AC | ’75-’76 | front & rear |
Vespa 50 Special Elestart | 50 | V5B2T | 2T AC | `72-`75 | front & rear |
Vespa 50 Special Elestart | 50 | V5A3T | 2T AC | ’69-’72 | with conversion rim 9″ to 10″ |
Vespa 50 SR / Sprinter | 50 | V5SS2T | 2T AC | `71-`79 | 10001 -> (D) |
Vespa 50 SR / Sprinter | 50 | V5SS2T | 2T AC | `71-`79 | front & rear |
Vespa 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | `65-`71 | front & rear |
Vespa 90 | 90 | V9A1T | 2T AC | `63-`84 | (RI) |
Vespa 90 | 90 | V9A1T | 2T AC | `63-`84 | front & rear |
Vespa 90 Racer | 90 | V9SS2T | 2T AC | `71-`74 | front & rear |
Vespa 90 SS Super Sprint | 90 | V9SS1T | 2T AC | `65-`71 | front & rear |
Vespa 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | `78-`90 | (RI) |
Vespa 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | `78-`90 | -> 25396 (CDN) |
Vespa 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | `78-`90 | 50001 -> |
Vespa 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | `78-`90 | front & rear |
Vespa 125 | 125 | VMA1T | 2T AC | `65-`67 | front & rear |
Vespa 125 Primavera | 125 | VMA2T | 2T AC | `67-`83 | front & rear |
Vespa 125 Primavera ET3 | 125 | VMB1T | 2T AC | `76-`90 | front & rear |
Vespa PK 50 | 50 | V5X1T | 2T AC | `82-`84 | front & rear |
Vespa PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | `84-`86 | front & rear |
Vespa PK 50 S / Elestart | 50 | V5X2T | 2T AC | `82-`84 | front & rear |
Vespa PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | `85-`88 | front & rear |
Vespa PK 50 SS / Elestart | 50 | V5S1T | 2T AC | `83-`86 | front & rear |
Vespa PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | `84 | front & rear |
Vespa PK 50 XL / Elestart | 50 | V5X3T | 2T AC | `85-`90 | front & rear |
Vespa PK 50 XL FL | 50 | V5N1T | 2T AC | `90- | front & rear |
Vespa PK 50 XL HP | 50 | V5N2T | 2T AC | `91-`91 | front & rear |
Vespa PK 50 XL N NUOVA | 50 | V5X5T | 2T AC | `89-`90 | front & rear |
Vespa PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | `89-`90 | front & rear |
Vespa PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | `89-`90 | V5P1 (type XL) |
Vespa PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | `89-`90 | V5P2 ( XL2) |
Vespa PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | `86-`90 | front & rear |
Vespa PK 50 XL Rush / Elestart | 50 | V5X4T | 2T AC | `88-`90 | front & rear |
Vespa PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | `90- | front & rear |
Vespa PK 50 XLS | 50 | V5S2 | 2T AC | `86- | front & rear |
Vespa PK 80 S / Elestart | 80 | V8X5T | 2T AC | `82-`86 | front & rear |
Vespa PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | `84 | front & rear |
Vespa PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | `85-`88 | front & rear |
Vespa PK100 S / Elestart | 100 | V9X1T | 2T AC | `82-`84 | front & rear |
Vespa PK100 S Automatica | 100 | VA91T | 2T AC | `84 | front & rear |
Vespa PK100 XL | 100 | V9X2T | 2T AC | `86-`90 | front & rear |
Vespa PK125 | 125 | VMX1T | 2T AC | `82-`85 | front & rear |
Vespa PK125 ETS / Elestart | 125 | VMS1T | 2T AC | `84-`85 | front & rear |
Vespa PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | `90-`91 | front & rear |
Vespa PK125 N NUOVO (FL) Automatica | 125 | VVM2T | 2T AC | `90 | front & rear |
Vespa PK125 S / Elestart | 125 | VMX5T | 2T AC | `82-`84 | front & rear |
Vespa PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | `83-`84 | front & rear |
Vespa PK125 XL / Elestart | 125 | VMX6T | 2T AC | `86-`90 | front & rear |
Vespa PK125 XL Plurimatic / Elestart | 125 | VVM1T | 2T AC | `87-`90 | front & rear |
Vespa PK125 XL2 | 125 | VMX6T | 2T AC | `90- | front & rear |
Michelin S83 3.00-10″ skootterirengas
Laaturengas jokapäiväiseen ajoon klassikkoskoottereihin, kuten Vespaan. Rengas Michelin S83 3.00-10″ Elegantti kuvio sopii tyyliltään klassikoihin, ajo-ominaisuuksien kärsimättä. Kantavuusluokka42 ja nopeusluokka J (100km/h). Asennus Tubeless tai sisärenkaalla.
- laatu (1-5): 4
- tarve per skootteri: 1
- toimittaja: Scooter Center
44,90 €
2 toimitettavissa heti omasta varastosta - (info)
Saatavilla toimittajan varastosta 5-10 arkipäivässä
PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | `69-`80 | front & rear |
PIAGGIO APE 50 FL / FL2 | 50 | TL6T | 2T AC | `89- | front & rear |
PIAGGIO APE 50 FL3 | 50 | TL5T | 2T AC | `96- | front & rear |
PIAGGIO APE P 50 ( Vespa Car ) | 50 | TL3T | 2T AC | `80- | front & rear |
PIAGGIO APE TM P 50 / Elestart | 50 | TL4T | 2T AC | `85- | front & rear |
Tuotteen laatuluokat (1-5):
1 = Ei myynnissä meillä
2 = Käyttökelpoinen, mutta vaatii sovitusta
3 = Hyvä alkuperäistä jäljittelevä osa
4 = Alkuperäisosaa vastaava laatu
5 = Laadukkaampi tai kehittyneempi kuin alkuperäisosa