| Malli / valmistaja | cc | Tyyppi | Moottori | Valmistusvuosi | Lisätieto |
|---|---|---|---|---|---|
| VESPA | |||||
| ET2 | 50 | ZAPC16000 | 2T AC | 1996-2002 | |
| ET2 Cat | 50 | ZAPC38100 | 2T AC | 2000-2002 | euro 2 |
| ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | 1998-2002 | |
| ET4 alt | 125 | ZAPM04000 | 4T AC | 1996-1999 | |
| ET4 alt | 150 | ZAPM04000 | 4T AC | 1996-1999 | |
| ET4 LEADER | 150 | ZAPM19000 | 4T AC | 2000-2005 | |
| ET4 LEADER | 125 | ZAPM19000 | 4T AC | 2000-2005 | |
| GT | 125 | ZAPM3110000001001 | 4T LC | 2003-2005 | |
| GT | 200 | ZAPM3120000001001 | 4T LC | 2003-2006 | |
| GT 60° i.e. | 250 | ZAPM45102 / ZAPM459 | 4T LC | 2006-2007 | |
| GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | 2003- | |
| GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | 2003-2006 | |
| GT L | 125 | ZAPM31100 / ZAPM31101 | 4T LC | 2005-2006 | euro 3 |
| GTS | 125 | ZAPM31300 | 4T LC | 2007-2012 | |
| GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | 2005-2014 | |
| GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | 2005-2013 | |
| GTS i.e. Super | 125 | ZAPM45300 | 4T LC | 2009-2013 | |
| GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | 2010-2013 | |
| GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | 2011-2013 | |
| GTV | 125 | ZAPM31301 | 4T LC | 2006-2008 | |
| GTV i.e. | 250 | ZAPM45102 / ZAPM459L | 4T LC | 2006-2009 | |
| LX / LX Touring | 50 | ZAPC38101 | 2T AC | 2005-2013 | |
| LX 2V | 50 | ZAPC38300 | 4T AC | 2005-2009 | |
| LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | 2005-2011 | |
| LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | 2006-2009 | |
| LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | 2009-2013 | |
| LX Touring | 50 | ZAPC38104 | 2T AC | 2010-2013 | |
| LXV 2V | 125 | ZAPM44301 | 4T AC | 2006-2009 | |
| LXV 2V | 150 | ZAPM448F | 4T AC | 2007-2009 | |
| S / S College / S Sport | 50 | ZAPC38103 | 2T AC | 2007-2012 | |
| S 2V | 50 | ZAPC38901 | 4T AC | 2010-2012 | |
| S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | 2007-2010 | |
| PIAGGIO | |||||
| Beverly | 200 | LEADER | 4T LC | 2002-2006 | |
| Beverly | 125 | ZAPM281 | 4T LC | 2002-2006 | |
| Beverly | 125 | ZAPM28400 | 4T LC | 2004-2007 | |
| Beverly | 250 | ZAPM28500 | 4T LC | 2004-2006 | |
| Beverly | 500 | ZAPM341/ZAPM342 | 4T LC | 2003-2007 | |
| Beverly Cruiser i.e. | 500 | ZAPM345 | 4T LC | 2007-2013 | |
| Beverly Cruiser i.e. | 250 | M28802 | 4T LC | euro 3 | |
| Beverly i.e. | 400 | ZAPM34300 | 4T LC | 2006-2007 | |
| Beverly i.e. | 125 | ZAPM691 | 4T LC | 2010-2015 | |
| Beverly S i.e. | 250 | ZAPM28 | 4T LC | euro 3 | |
| Beverly Tourer | 400 | ZAPM34400 | 4T LC | 2008 | |
| Carnaby | 200 | ZAPM60100 | 4T LC | 2007-2008 | |
| Carnaby | 125 | ZAPM60200 | 4T LC | 2007-2010 | |
| Diesis | 50 | ZAPC34 | 2T AC | 2001-2003 | |
| Diesis | 100 | ZAPM300 | 2T AC | 2001- | |
| Fly | 50 | LBMC445 | 4T AC | 2006-2007 | |
| Fly | 50 | LBMC4470 | 2T AC | 2010-2011 | |
| Fly | 125/150 | LEADER | 4T AC | 2004-2008 | |
| Fly | 50 | ZAPC441 | 2T AC | 2004-2007 | |
| Free | 50 | FCS2T | 2T AC | ||
| Free | 100 | ZAPM291 | 4T AC | ||
| Hexagon | 125 | EXS1T | 2T LC | 1994-1997 | |
| Hexagon | 150 | EXV1T | 2T LC | 1994-1997 | |
| Hexagon | 250 | ZAPM14 | 4T LC | 1994- | HONDA |
| Hexagon GT-S / GTX | 150 | ZAPM | 4T LC | 2001 | |
| Hexagon LX | 125 | ZAPM05 | 2T LC | 1998-1999 | |
| Hexagon LX 4T | 125 | ZAPM15 | 4T AC | 1998-1999 | |
| Hexagon LXT | 150 | ZAPM | 4T LC | 1998-1999 | |
| Hexagon LXT | 180 | ZAPM06 | 2T LC | 1998-2000 | |
| Liberty | 100 | 4T AC | |||
| Liberty | 50 | C15 | 2T AC | 1997-2002 | |
| Liberty | 50 | C28 | 4T AC | 2000-2003 | |
| Liberty | 150 | PIAGGIO | 4T AC | -1997 | |
| Liberty | 125 | PIAGGIO | 4T AC | 1997-2001 | |
| Liberty / Sport | 150 | LEADER | 4T AC | 2008 | |
| Liberty / Sport | 200 | M38 | 4T LC | 2004- | |
| Liberty / Delivery / PTT / RST / Sport | 50 | C42 | 4T AC | 2004-2014 | |
| Liberty / PTT | 125 | LEADER | 4T AC | 2001-2002 | |
| Liberty / PTT / RST / Sport | 125 | LEADER | 4T AC | 2002-2006 | |
| Liberty / PTT / Sport | 125 | LEADER | 4T AC | 2007-2013 | |
| Liberty PTT | 125 | ZAPM389 | 4T AC | 2012 | |
| Liberty RST / Sport | 50 | C42 | 2T AC | 2004-2009 | |
| MP3 | 250 | M472M, ZAPM47201 | 4T LC | 2005-2008 | |
| MP3 | 125 | M473M, ZAPM47300 | 4T LC | 2006-2010 | |
| MP3 i.e. | 400 | M474M, ZAPM59100 | 4T LC | 2007-2010 | |
| MP3 i.e. LT | 400 | M474M, ZAPM64200 | 4T LC | 2008-2011 | |
| MP3 i.e. MIC | 400 | M474M, ZAPM59102 | 4T LC | 2008-2009 | |
| MP3 i.e. RL Touring | 400 | M474M, ZAPM59101 | 4T LC | 2011 | |
| MP3 LT Sport | 500 | M611M, ZAPM64300 | 4T LC | 2011-2013 | |
| MP3 RL Sport – Business | 500 | M611M, ZAPM59200 | 4T LC | 2011-2012 | |
| MP3 Yourban ERL | 125 | ZAPM71100 | 4T LC | 2011-2013 | |
| NRG | 50 | SAL1T | 2T LC | 1994-1996 | |
| NRG MC2 | 50 | 2T AC | 1998- | ||
| NRG MC2 | 50 | ZAPC0400 | 2T LC | 1996-1998 | |
| NRG MC2 DD | 50 | ZAPC18 | 2T LC | 1998-1999 | |
| NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | 1999-2002 | |
| NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | 1999-2002 | |
| NRG MC3 DD | 50 | 2T LC | 1999- | ||
| NRG MC3 DT | 50 | 2T AC | 1999- | ||
| NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | 2001-2005 | |
| NRG Power DD | 50 | ZAPC45100 | 2T LC | 2005- | |
| NRG Power DT | 50 | ZAPC45300 | 2T AC | 2005- | |
| NRG Power Purejet | 50 | ZAPC452 | 2T LC | 2005-2011 | |
| NTT | 50 | SAL1T0 | 2T LC | 1994-1996 | |
| NTT | 50 | SAL1T3 | 2T LC | 1997-1998 | |
| Quartz | 50 | NSP1T | 2T LC | 1991- | |
| Sfera | 80 | NS81T | 2T AC | ||
| Sfera | 50 | NSL1T | 2T AC | 1991-1995 | |
| Sfera 75 | 75 | 2T AC | |||
| Sfera NSL | 50 | NSL1T | 2T AC | ||
| Sfera RST | 125 | ZAPM01 | 4T AC | 1995-1998 | |
| Sfera RST / Restyling | 50 | ZAPC01 | 2T AC | 1995- | |
| Skipper | 150 | ZAPM2100 | 4T AC | 2000 | |
| Skipper LX | 125 | 4T AC | 2000- | ||
| Skipper ST | 125 | LEADER | 4T AC | 2000-2005 | |
| SKR | 150 | CVM1T | 2T AC | 1994-1997 | |
| SKR / Skipper | 125 | CSM1T00 | 2T AC | 1994-1997 | |
| SKR / Skipper | 125 | ZAPM12000 | 2T AC | 1998-2000 | |
| SKR / Skipper LX | 150 | ZAPM1300 | 2T AC | 1998-1999 | |
| Super Hexagon GT / GTX | 250 | ZAPM20 | 4T LC | 1998-2000 | HONDA |
| Super Hexagon GT-S / GTX | 125 | ZAPM20 | 4T LC | 1998-2000 | |
| Super Hexagon GTX | 180 | ZAPM20 | 4T LC | 1999-2001 | |
| TPH-X / -XR | 50 | TEC2T | 2T AC | 1998-2000 | |
| TPH-X / -XR | 125 | ZAPM02 | 2T AC | 1995-2003 | |
| TPH / Typhoon | 50 | TEC1T | 2T AC | 1993-1997 | |
| X7 | 125 | LEADER | 4T LC | 2008-2009 | |
| X7 i.e. | 250 | M622M | 4T LC | 2007- | |
| X8 | 125 | LEADER | 4T LC | 2000-2007 | |
| X8 | 200 | LEADER | 4T LC | 2004-2006 | |
| X8 | 250 | M364 | 4T LC | euro 2 | |
| X8 i.e. | 400 | M521M | 4T LC | 2006-2007 | |
| X8 i.e. | 250 | M364 | 4T LC | 2006- | euro 3 |
| X8 Street | 125 | LEADER | 4T AC | 2006-2008 | |
| X9 | 180 | LEADER | 4T LC | ||
| X9 | 200 | LEADER | 4T LC | 2002 | |
| X9 | 250 | ZAPM23 | 4T LC | 2000-2002 | |
| X9 | 125 | ZAPM23000 | 4T LC | 2000-2003 | |
| X9 | 500 | ZAPM27000 | 4T LC | 2001-2005 | |
| X9 Evo | 125 | ZAPM23000 | 4T LC | 2003-2007 | |
| X9 Evolution | 250 | M237M | 4T LC | 2004- | |
| X9 Evolution | 500 | ZAPM27000 | 4T LC | 2004-2006 | |
| XEvo | 400 | 4T LC | 2007- | ||
| XEvo | 125 | ZAPM36601 | 4T LC | 2007-2016 | |
| XEvo i.e. | 400 | ZAPM52101 | 4T LC | 2007-2011 | |
| XEvo i.e. Euro3 | 250 | ZAPM36401 | 4T LC | 2007-2016 | |
| Zip 1.Serie | 50 | SSL1T | 2T AC | 1991-1994 | |
| Zip Base / SSL 25 | 50 | 2T AC | 1992-1996 | ||
| Zip Base / SSL 25 | 50 | 2T AC | 2000- | ||
| ZIP Fast Rider | 50 | SSL1T | 2T AC | 1994-1996 | |
| ZIP II | 125 | 4T AC | 2000 | ||
| ZIP II | 100 | LBMM252 | 4T AC | 2006 | |
| ZIP II | 50 | ZAPC25 | 4T AC | 2000-2005 | |
| ZIP II | 125 | ZAPM25 | 4T AC | 2000-2003 | |
| ZIP II Cat | 50 | ZAPC25 | 2T AC | 2000-2009 | |
| ZIP RST | 50 | ZAPC06 | 2T AC | 1996-2000 | |
| ZIP SP | 50 | ZAPC11 | 2T LC | 1996-2000 | |
| ZIP SP | 50 | ZAPC25 | 2T LC | 2000- | |
| ADIVA | |||||
| AD | 125 | LEADER | 4T LC | ||
| AD | 250 | QUASAR | 4T LC | ||
| ADLY | |||||
| ATV | 50 | 2T — | |||
| BT | 50 | 4T AC | |||
| Fox | 50 | 2T AC | |||
| Silver Fox | 50 | 2T AC | |||
| Super Sonic | 50 | 2T AC | |||
| Thunder Bird | 50 | 2T AC | |||
| Thunder Bird | 125 | 2T AC | |||
| AEON | |||||
| Cobra 50 | 50 | ATV | 2T AC | ||
| AIE | |||||
| Magmax | 275 | FBGM | 4T LC | ||
| ANDERE/ OTHERS | |||||
| BUFFALO Silver Fox | 50 | 2T AC | |||
| FAMEL Faxion – M50 | 50 | 2T AC | |||
| HER CHEE AT-50 PT | 50 | 2T AC | |||
| HUSQVARNA WRS | 50 | 2T AC | |||
| ITTECO / ATU-Markt Cool | 50 | 2T AC | |||
| ITTECO / ATU-Markt Curio CX50 Super | 50 | 2T AC | 1991- | ||
| ITTECO / ATU-Markt Hornet | 50 | 2T AC | |||
| ITTECO / ATU-Markt Shark | 50 | 2T AC | |||
| MACAL CY / GTX | 50 | 2T AC | |||
| MUZ Moskito | 50 | 2T AC | |||
| OTTO-Versand GTX-Firebird | 50 | 2T AC | |||
| PEGASUS / TGB Corona | 50 | MORINI | 2T AC | ||
| PEGASUS / TGB R50X | 50 | MORINI | 2T AC | ||
| PEGASUS / TGB / ZEG Sky | 50 | 2T AC | |||
| PEGASUS / ZEG Corona | 125 | 4T AC | |||
| PEGASUS / ZEG Sky | 125 | 4T AC | |||
| RIEJU Foxy | 50 | 2T AC | |||
| SIAM Scross / Falkon | 50 | 2T AC | |||
| SIAMOTO Caddy | 50 | 2T AC | |||
| SIMSON Star 50 | 50 | 2T AC | 1997- | ||
| TGB Laser | 50 | 2T AC | |||
| TGB Meteorit | 50 | MORINI | 2T AC | ||
| TGB / WINKING Bunny AS / AT | 50 | 2T AC | |||
| TGB / WINKING Bunny ASX / Akros / Palio | 50 | 2T AC | |||
| TGB / WINKING Ergon | 50 | 2T AC | |||
| TOKAIDO Neckermann | 50 | 2T AC | |||
| TOMOS Forza | 50 | 2T AC | |||
| APRILIA | |||||
| Amico | 50 | 2T AC | 1991- | ||
| Amico GL | 50 | 2T AC | 1993- | ||
| Amico Sport | 50 | 2T AC | 1994- | ||
| Area 51 | 50 | ZD4MY | 2T LC | 1998- | |
| Arrecife | 125 | 4T LC | |||
| Arrecife | 500 | M273M | 4T LC | ||
| Arrecife | 400 | M348M | 4T LC | ||
| Arrecife i.e. | 250 | M237M | 4T LC | ||
| Atlantic | 200 | PIAGGIO M234M | 4T LC | 2003- | |
| Atlantic | 500 | ZD4PT | 4T LC | 2001-2004 | |
| Atlantic | 125 | ZD4SP0 | 4T LC | 2003- | |
| Atlantic | 250 | ZD4SPB | 4T LC | 2003-2006 | |
| Atlantic Sprint | 500 | M273M | 4T LC | 2005-2010 | |
| Atlantic Sprint | 400 | M348M | 4T LC | 2005-2008 | |
| Gulliver | 50 | 2T LC | 1996-1998 | ||
| Habana | 50 | 2T AC | 1998- | ||
| Habana Custom | 50 | 2T AC | 1998- | ||
| Habana-Mojito | 125 | 4T AC | |||
| Leonardo | 300 | 4T LC | 2002-2004 | ||
| Leonardo | 125 | Rotax | 4T LC | 1995- | ROTAX |
| Leonardo | 150 | Rotax | 4T LC | 1996-1998 | ROTAX |
| Leonardo ST | 250 | 4T LC | 2001- | ||
| Mojito | 50 | MORINI | 2T AC | 1999- | |
| Mojito | 150 | ZD4RY | 4T AC | 2003-2007 | |
| Mojito | 125 | ZD4SZA00 | 4T AC | 2008-2013 | |
| Mojito 125 RY | 125 | LEADER | 4T AC | ||
| Rally | 50 | ZD4MD0 | 2T AC | 1995-2002 | |
| Rally | 50 | ZD4TM | 2T AC | 1995 | |
| Rally | 50 | ZD4TM | 2T LC | 1997- | |
| Scarabeo | 400 | 4T LC | 2007- | ||
| Scarabeo | 50 | 081P1 | 2T AC | 1993-1997 | |
| Scarabeo | 250 | M285M | 4T LC | 2004-2006 | |
| Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
| Scarabeo | 200 | PIAGGIO ZD4 | 4T LC | 2003-2006 | |
| Scarabeo | 100 | ZAP | 2T AC | ||
| Scarabeo | 50 | ZD4PF | 2T AC | 1998-2006 | |
| Scarabeo | 100 | ZD4VA0 | 4T AC | 2001- | |
| Scarabeo | 500 | ZD4VRT | 4T LC | 2003-2006 | |
| Scarabeo | 125 | PIAGGIO | 4T LC | 2003-2006 | PIAGGIO |
| Scarabeo | 150 | Rotax | 4T LC | 1999- | ROTAX |
| Scarabeo | 125 | Rotax | 4T LC | 1999-2003 | ROTAX |
| Scarabeo | 200 | ZD4SD | 4T LC | 1999-2003 | ROTAX |
| Scarabeo DiTech | 50 | APRILIA | 2T AC | -07/2003 | |
| Scarabeo i.e. Light | 500 | 4T LC | 2006-2008 | ||
| Scarabeo i.e. Light | 400 | 4T LC | 2006-2008 | ||
| Scarabeo i.e. light | 250 | 4T LC | 2006-2008 | euro 3 | |
| Scarabeo Light i.e. | 125 | APRILIA BA03 | 4T LC | euro 3 | |
| Scarabeo Light i.e. | 200 | ZD4RBH00 | 4T LC | 2009-2010 | |
| Scarabeo Street | 50 | ZD4THG00 | 2T AC | 2006-2012 | |
| Sonic | 50 | ZD4PBB0 | 2T AC | 1998-2007 | |
| Sportcity | 125 | M281M | 4T LC | ||
| Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
| Sportcity Euro3 | 200 | ZD4VBA01 | 4T LC | 2006-2008 | |
| Sportcity i.e. | 250 | ZD4VBB00 | 4T LC | 2006-2008 | euro 3 |
| Sportcity One | 50 | ZD4SB | 4T AC | 2008-2011 | euro 2 |
| Sportcity One | 125 | ZD4SG | 4T AC | 2008-2010 | euro 3 |
| SR | 150 | 2T AC | 1999- | ||
| SR | 125 | 2T AC | 1999- | ||
| SR | 50 | 2T LC | 2011 | ||
| SR | 50 | MINARELLI horiz | 2T AC | 1994-1997 | |
| SR | 50 | MINARELLI horizontal | 2T LC | 1994-1997 | |
| SR | 50 | MINARELLI verti | 2T AC | -1993 | |
| SR / SR Racing | 50 | ZD4MZ0 | 2T LC | 1997-2000 | |
| SR DiTech | 50 | APRILIA | 2T LC | -07/2003 | |
| SR DiTech | 50 | ZD4TE00 | 2T LC | 2003-2012 | |
| SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | 07/2003- | |
| SR DiTech R | 50 | ZD4VFB00 | 2T LC | 2004-2013 | |
| SR Funmaster / Racing / Sport | 50 | APRILIA | 2T LC | 2000-07/2003 | |
| SR Funmaster / Racing / Sport | 50 | PIAGGIO | 2T LC | 07/2003- | |
| SR Max i.e. | 125 | SR Max 125 | 4T LC | ||
| SR Motard | 50 | ZD4CS5 | 4T AC | 2013-2019 | |
| SR Netscaper | 50 | MINARELLI | 2T LC | 1997- | |
| SR R | 50 | ZD4VFD00 | 2T LC | 2005-2014 | |
| SR R Factory | 50 | MORINI | 2T LC | 2005-2008 | |
| SR R Factory | 50 | PIAGGIO C361M | 2T LC | 2005 | |
| SR Replica | 50 | MINARELLI | 2T LC | 1997- | |
| SR Stealth | 50 | ZD4MR | 2T LC | 1997- | |
| SR Street | 50 | ZD4TEA | 2T LC | 2004-2013 | |
| SR WWW | 50 | MORINI 2000 | 2T AC | 2000- | |
| SR WWW | 50 | ZD4LY | 2T AC | 1997-2001 | |
| SRV i.e. | 850 | M554M | 4T LC | 2011- | |
| ATALA | |||||
| Byte AT10 | 50 | 2T AC | 1996- | ||
| Carosello | 50 | 2T AC | |||
| Hacker | 50 | 2T LC | 1996- | ||
| Hacker | 125 | 2T AC | 1998- | ||
| Hacker AT12 – Racing | 50 | 2T AC | |||
| Skeggia | 50 | 2T AC | 1998- | ||
| Skeggia | 50 | 2T LC | 1998- | ||
| BAOTIAN | |||||
| BT / Eco Bike | 50 | 4T AC | |||
| BT49QT-2 | 50 | 4T AC | |||
| BT49QT-7 | 50 | 4T AC | |||
| BT49QT-9 | 50 | 4T AC | |||
| BT50QT-9 | 50 | 4T AC | |||
| BT50QT-11 | 50 | 4T AC | |||
| Hero | 50 | 4T AC | |||
| Sprint | 50 | 4T AC | |||
| Tanco / Rebel / Rocky | 50 | 4T AC | |||
| BENELLI | |||||
| 491 GT / ST | 50 | MINARELLI | 2T AC | -2003 | |
| 491 RR / RR Replica | 50 | MORINI | 2T LC | 2003- | |
| 491 RR / RR Replica / Sport | 50 | MINARELLI | 2T LC | -2003 | |
| 491 ST | 50 | MORINI | 2T AC | 2003- | |
| Adiva | 125 | LEADER | 4T AC | 2001-2006 | |
| Adiva | 150 | LEADER | 4T AC | 2002-2006 | |
| Adiva AD | 250 | 4T LC | euro 2 | ||
| K2 | 50 | 2T LC | |||
| K2 | 100 | 2T AC | |||
| Naked | 50 | MINARELLI | 2T AC | -2003 | |
| Namur | 50 | 2T AC | |||
| Nemo | 50 | 2T AC | 1994- | ||
| Pepe | 50 | MINARELLI | 2T AC | -2003 | |
| Pepe LX 50 | 50 | QJE40QMB-4 | 2T AC | ||
| Velvet | 125 | 4T LC | |||
| Velvet | 150 | 4T LC | |||
| Velvet | 250 | 4T LC | 1999- | ||
| Velvet Dusk | 400 | 4T LC | |||
| BENZHOU | |||||
| City Star | 50 | 4T AC | |||
| YY50QT-6 | 50 | 4T AC | |||
| BETA | |||||
| Ark | 50 | 2T LC | 1997- | ||
| Ark | 50 | 2T AC | 1997- | ||
| Chrono | 50 | 2T AC | 1992- | ||
| Chrono 502 | 50 | 2T AC | |||
| Eikon | 250 | 4T LC | |||
| Eikon | 125 | 4T LC | |||
| Eikon | 150 | 4T LC | 1999- | ||
| Eikon | 50 | 2T LC | 1999- | ||
| Quadra | 50 | 2T AC | 1993- | ||
| Super Motard RR | 50 | AM 6 | 2T LC | ||
| Super Motard RR Alu | 50 | AM 6 | 2T LC | ||
| Tempo | 50 | 2T AC | 1992- | ||
| BMW | |||||
| C1 | 200 | Rotax | 4T LC | ||
| C1 | 125 | Rotax | 4T LC | ||
| BSV | |||||
| AX | 50 | 2T AC | |||
| Bali | 50 | 2T AC | |||
| Dio GP | 50 | 2T AC | |||
| Dio SP | 50 | 2T AC | |||
| Dio SR | 50 | 2T AC | |||
| Dio ZX | 50 | 2T AC | |||
| JX-GZ | 50 | 2T AC | |||
| SFX | 50 | 2T AC | |||
| SGX Sky | 50 | 2T AC | |||
| SH | 50 | 2T AC | 1996- | ||
| Shadow | 50 | 2T AC | |||
| SXR | 50 | 2T AC | |||
| X8R-R | 50 | 2T AC | |||
| X8R-S | 50 | 2T AC | |||
| BUFFALO | |||||
| Fox | 50 | MY50 | 2T AC | 1996- | |
| Rex | 50 | 2T AC | 1996- | ||
| Wind | 50 | 4T AC | |||
| CAGIVA | |||||
| City | 50 | 2T AC | 1992- | ||
| Cucciolo | 50 | 2T AC | 1998- | ||
| Cucciolo | 125 | 4T AC | 1998- | ||
| Mito | 125 | 2T LC | 1990-2007 | ||
| Passing | 125 | 4T AC | 1994- | ||
| Progress | 50 | 2T LC | |||
| Progress | 50 | 2T AC | 1997- | ||
| Stella | 125 | 4T LC | 1997- | ||
| Super City | 50 | 2T AC | 1991 | ||
| CF MOTO | |||||
| Urban R | 150 | 1P 58 MJ | 4T LC | ||
| CPI | |||||
| GTR | 50 | 2T LC | 2003 | 12mm KB | |
| Hussar | 50 | 2T AC | -2002 | 10mm KB | |
| Hussar | 50 | 2T AC | 2003- | 12mm KB | |
| Oliver | 50 | 2T AC | -2002 | 10mm KB | |
| Oliver | 50 | 2T AC | 2003 | 12mm KB | |
| Oliver Sport | 50 | 2T LC | 12mm KB | ||
| Popcorn | 50 | 2T AC | 2003 | 12mm KB | |
| Popcorn FL | 50 | 2T AC | -2002 | 10mm KB | |
| DAELIM | |||||
| Cordi | 50 | 2T AC | |||
| Delfino | 50 | 2T AC | 1999- | ||
| E-Five | 50 | 2T AC | |||
| GZ GF | 50 | AC | 2T AC | ||
| History | 50 | 2T AC | 2001- | ||
| Message | 50 | 2T AC | |||
| Otello | 125 | SG125F | 4T LC | 1999-2006 | |
| Rocket | 125 | 4T AC | 1999- | ||
| S-Five | 50 | 2T AC | 2001- | ||
| Tapo | 50 | 2T AC | 1999- | ||
| Vivo | 50 | 2T AC | 1999- | ||
| DERBI | |||||
| Aceno | 50 | 2T AC | |||
| Atlantis | 125 | 4T LC | |||
| Atlantis | 100 | 2T AC | 2000- | ||
| Atlantis | 50 | DERBI | 2T AC | 1999-2001 | |
| Atlantis | 50 | VTHAL1A1A | 2T AC | 2002-2003 | |
| Atlantis | 50 | VTHAL1AE2 | 2T AC | 2003-2009 | |
| Atlantis | 50 | VTHATL0EB | 2T LC | 1999-2002 | |
| Aventura | 50 | 2T AC | |||
| Aventura / Urban / Start3 / Revolution | 50 | 2T AC | |||
| Boulevard | 125 | VTHM57100 | 4T AC | 2008-2009 | euro 3 |
| Bullet | 50 | PIAGGIO | 2T AC | 2002- | |
| Easy | 50 | 2T AC | |||
| Furax | 50 | 2T AC | |||
| GP1 | 50 | VTHPREDWB | 2T LC | 2002-2003 | |
| GP1 | 50 | VTHPREDXB | 2T LC | 2003 | |
| GP1 | 50 | VTHREDWB | 2T LC | 2004 | |
| GP1 250 | 250 | VTHPT1A1A | 4T LC | 2006 | euro 2-3 |
| GP1 Open | 50 | PIAGGIO | 2T LC | 2001- | |
| GP1 Racing | 50 | PIAGGIO | 2T LC | 2005-2007 | |
| GP1 Revolution | 50 | PIAGGIO | 2T LC | 2002- | |
| Hunter | 50 | 2T AC | 1996 | ||
| Manhattan | 50 | 2T AC | |||
| Paddock | 50 | 2T AC | |||
| Paddock ST | 50 | 2T LC | 1999- | ||
| Predator | 50 | 2T AC | 1998- | ||
| Predator | 50 | 2T LC | 1998- | ||
| Predator | 125 | 2T LC | 1999- | ||
| Predator | 180 | 2T LC | 1999- | ||
| Rambla | 125 | M287M | 4T LC | 2008- | |
| Rambla i.e. | 250 | VTHRA1B | 4T LC | 2008- | euro 3 |
| SHS | 50 | 2T LC | |||
| Vamos | 50 | 2T AC | 1995- | ||
| DINLI | |||||
| Helix DL603 | 50 | 06A53 | 2T AC | ||
| Helix DL603 | 90 | 06B93 | 2T AC | ||
| T-Rex | 50 | ATV | 2T AC | ||
| E-TON | |||||
| Viper RXL | 50 | ATV | 2T AC | ||
| Viper RXL | 90 | ATV | 2T AC | ||
| EXPLORER | |||||
| Cracker | 50 | GE 1E 400 MB | 2T AC | ||
| Cracker GP | 50 | GE 1E 400 MB | 2T AC | ||
| GARELLI | |||||
| Flexi | 50 | P139 QMB | 4T AC | ||
| Queenie | 50 | 2T AC | 1995- | ||
| Tiesse Four | 50 | 1P39 QMB | 4T AC | ||
| XO i.e. | 125 | 1P52 QMI-2 | 4T LC | euro 3 | |
| XO i.e. | 150 | 1P58 QMJ | 4T LC | euro 3 | |
| GARELLI/ FANTIC | |||||
| Big Wheel | 50 | 2T AC | 1993- | ||
| Grinta | 50 | 2T AC | 1995- | ||
| Leader | 50 | 2T AC | 1995- | ||
| Pony | 50 | 2T AC | 1992- | ||
| Pony Racing | 50 | 2T AC | 1992- | ||
| SR | 50 | 2T AC | |||
| GILERA | |||||
| DNA | 50 | ZAPC27 | 2T LC | 2000-2008 | |
| DNA | 125 | ZAPM26 | 4T LC | ||
| DNA | 180 | ZAPM26 | 4T LC | 2001-2003 | |
| Easy Moving | 50 | SSP2T | 2T AC | 1994-1996 | |
| Fuoco i.e. | 500 | M61100 | 4T LC | 2007-2013 | |
| Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | 2013-2014 | |
| GSM 1° Serie / Motard | 50 | VTBC0802 | 2T LC | -2001 | |
| GSM 2. Serie / H@K | 50 | VTBC332 | 2T LC | 2001- | |
| Ice | 50 | ZACP300 | 2T AC | 2001- | |
| Nexus | 500 | ZAPM352 | 4T LC | 2006-2012 | |
| Nexus | 125 | ZAPM355 | 4T LC | 2007- | euro 3 |
| Nexus i.e. | 125 | ZAPM357 | 4T LC | 2007- | euro 3 |
| Runner | 50 | PIAGGIO | 2T LC | 2004- | |
| Runner | 50 | ZAPC1400 | 2T LC | 1997-2001 | |
| Runner Cat | 50 | 2T LC | 2001- | ||
| Runner DD | 50 | 2T LC | 1998-2000 | ||
| Runner FX DD | 125 | ZAPM07 | 2T LC | 1997-2003 | |
| Runner FX DT | 125 | ZAPM07 | 2T LC | 1997-1999 | |
| Runner FXR DD | 180 | ZAPM08 | 2T LC | 1997-2003 | |
